Federal and Pennsylvania Campus Crime Statistics and Crime Log

Contact the Office of Associate Dean of Administration (531 Main St., Bethlehem, PA 18018-5837) at 610-807-9221 for further assistance or information.

The Federal Jeanne Clery Disclosure of Campus Security Policy and Crime Statistics Act, or Clery Act, and the Commonwealth of Pennsylvania Act 180, Uniform Crime Reporting Act and the Violence Against Women Reauthorization Act of 2013 requires the publication and distribution of the following information, as well as keeping an open crime log and fire log that is available for inspection at the Office for the Associate Dean of Administration at 531 Main Street. Information for this report was compiled by the Office of the Associate Dean of Administration. Campus crime, arrest, and referral statistics include those reported to designated campus officials, and/or to local criminal justice agencies. The statistics include crimes that have occurred on campus, as well as on public property and non-campus buildings around the IIRP Bethlehem campus.

PART I OFFENSES 2019 2020 2021 2022 2023
Murder and non-negligent manslaughter 0 0 0 0 0
Manslaughter by negligence 0 0 0 0 0
Forcible rape 0 0 0 0 0
   Investigation conducted 0 0 0 0 0
   No investigation conducted 0 0 0 0
   Investigation in progress 0 0 0 0
Robbery 0 0 0 0
Aggravated assault 0 0 0 0
Other assaults 0 0 0 0
Burglary 1 0 1 2
Larceny/theft (except motor vehicle) 0 0 0 0
Motor vehicle theft 0 0 0 0
 
PART II OFFENSES
Arson 0 0 0 0
Forgery 0 0 0 0
Fraud 0 0 0 0
Embezzlement 0 0 0 0
Stolen property 0 0 0 0
Vandalism 0 0 0 0
Weapons, carrying, possession, etc. 0 0 0 0
Sex Offenses (except rape and prostitution) 0 0 0 0
Prostitution 0 0 0 0
Drug law violations 0 0 0 0
Alcohol law violations 0 0 0 0
Gambling 0 0 0 0
Offenses against family and children 0 0 0 0
Disorderly conduct 0 0 0 0
Vagrancy 0 0 0 0
Bias crimes 0 0 0 0 0

 

FEDERAL CLERY LAW STATISTICS

**Pursuant to the Violence Against Women Reauthorization Act of 2013, the Graduate School made a good faith effort to gather statistics for these offenses beginning May 1, 2013.

CRIMINAL OFFENSES TAKING PLACE ON CAMPUS
Murder/non-negligent manslaughter 0 0 0 0 0
Forcible sex offenses (including rape) 0 0 0 0 0
Nonforcible sex offenses 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Burglary 1 0 0 0 0
Motor vehicle theft 0 0 0 0 0
Arson 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Domestic violence** 0 0 0 0 0
Dating violence** 0 0 0 0 0
Stalking** 0 0 0 0 0
 
CRIMINAL OFFENSES TAKING PLACE ON PUBLIC PROPERTY
Murder/non-negligent manslaughter 0 0 0 0 0
Forcible sex offenses (including rape) 0 0 0 0 0
Nonforcible sex offenses 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Burglary 0 0 1 2 0
Motor vehicle theft 0 0 0 0 0
Arson 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Domestic violence** 0 0 0 0 0
Dating violence** 0 0 0 0 0
Stalking** 0 0 0 0 0
 
CRIMINAL OFFENSES REPORTED TO A NON-POLICE OFFICIAL
Murder/non-negligent manslaughter 0 0 0 0 0
Forcible sex offenses (including rape) 0 0 0 0 0
Nonforcible sex offenses 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0
Arson 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Domestic violence** 0 0 0 0 0
Dating violence** 0 0 0 0 0
Stalking** 0 0 0 0 0
 
CRIMINAL OFFENSES TAKING PLACE IN A NON-CAMPUS BUILDING
Murder/non-negligent manslaughter 0 0 0 0 0
Forcible sex offenses (including rape) 0 0 0 0 0
Nonforcible sex offenses 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0
Arson 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Domestic violence** 0 0 0 0 0
Dating violence** 0 0 0 0 0
Stalking** 0 0 0 0 0

 

HATE OFFENSES

Pursuant to the Violence Against Women Reauthorization Act of 2013, the Graduate School made a good faith effort to gather statistics the additional categories of "National Origin" and "Gender Identity" beginning May 1, 2013.

Should a hate crime occur statistics will also be reported in the following categories: Race, Gender, Religion, National Origin, Gender Identity, Sexual Orientation, Ethnicity and Disability. There are no such crimes to report.

HATE OFFENSES TAKING PLACE ON CAMPUS
Murder/non-negligent manslaughter 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Forcible sex offenses (including rape) 0 0 0 0 0
Arson 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Simple assault 0 0 0 0 0
Larceny/theft 0 0 0 0 0
Intimidation 0 0 0 0 0
Destruction, damage or vandalism of property 0 0 0 0 0
Domestic violence** 0 0 0 0 0
Dating violence** 0 0 0 0 0
Stalking** 0 0 0 0 0
 
HATE OFFENSES TAKING PLACE ON CAMPUS IN A RESIDENCE HALL N/A N/A N/A N/A  N/A
 
HATE OFFENSES TAKING PLACE ON PUBLIC PROPERTY
Murder/non-negligent manslaughter 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Forcible sex offenses (including rape) 0 0 0 0 0
Arson 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Simple Assault 0 0 0 0 0
Larceny/theft 0 0 0 0 0
Intimidation 0 0 0 0 0
Destruction, damage or vandalism of property 0 0 0 0 0
Domestic violence** 0 0 0 0 0
Dating violence** 0 0 0 0 0
Stalking** 0 0 0 0 0
 
HATE OFFENSES TAKING PLACE IN A NON-CAMPUS BUILDING
Murder/non-negligent manslaughter 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Forcible sex offenses (including rape) 0 0 0 0 0
Arson 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Simple Assault 0 0 0 0 0
Larceny/theft 0 0 0 0 0
Intimidation 0 0 0 0 0
Destruction, damage or vandalism of property 0 0 0 0 0
Domestic violence** 0 0 0 0 0
Dating violence** 0 0 0 0 0
Stalking** 0 0 0 0 0
 

ARRESTS

ARRESTS TAKING PLACE ON CAMPUS
Liquor law violations 0 0 0 0 0
Drug law violations 0 0 0 0 0
Illegal weapons possession 0 0 0 0 0
 
ARRESTS TAKING PLACE ON CAMPUS IN A RESIDENCE HALL N/A N/A N/A N/A N/A
 
DISCIPLINARY ACTIONS / JUDICIAL REFERRALS FOR ON-CAMPUS ARRESTS
Liquor law violations 0 0 0 0 0
Drug law violations 0 0 0 0 0
Illegal weapons possession 0 0 0 0 0
 
ARRESTS TAKING PLACE ON PUBLIC PROPERTY
Liquor law violations 0 0 0 0 0
Drug law violations 0 0 0 0 0
Illegal weapons possession 0 0 0 0 0
 
DISCIPLINARY ACTIONS / JUDICIAL REFERRALS FOR ARRESTS ON PUBLIC PROPERTY
Liquor law violations 0 0 0 0 0
Drug law violations 0 0 0 0 0
Illegal weapons possession 0 0 0 0 0
 
ARRESTS TAKING PLACE IN A NON-CAMPUS BUILDING
Liquor law violations 0 0 0 0 0
Drug law violations 0 0 0 0 0
Illegal weapons possession 0 0 0 0 0
 
DISCIPLINARY ACTIONS / JUDICIAL REFERRALS FOR ARRESTS IN A NON-CAMPUS BUILDING
Liquor law violations 0 0 0 0 0
Drug law violations 0 0 0 0 0
Illegal weapons possession 0 0 0 0 0

Safety and Security Links

View IIRP safety and security policies in the Student Handbook.

Report Incidents of the Violation of Sexual Misconduct, Harassment, Sexual Harassment and Stalking Policies and the Non-discrimination statement.

Report an Incident

pdfReport a Crime