Estimated Expenses for 2024-2025 Academic Year in US Dollars
Cost Element | Calculation | Cost/Master’s Program |
Tuition | $1,867/course | $18,670 |
Other fees | $0 | |
Books/Supplies | $960 | |
Personal Expenses (computer purchase, miscellaneous personal expenses) | $1,850 | |
Total Cost for a Master’s Degree | $21,480 | |
Thesis Seminar | $3,507 | |
Additional Cost for Books/Supplies with Thesis Option | $275 | |
Total Cost for a Master's Degree with Thesis Option | $25,262 |
The following is a brief description of how these budgets are derived. Figures for books and personal expenses are estimates and will vary for each student.
- Tuition/Fees – $1,867 per course for a 10-course (30-credit) master’s degree.
- Books/Supplies – Costs determined by retail bookstore prices.
- Personal Expenses –AY 2024-25 estimated computer purchase at a cost of $1,180 and estimated individual personal expenses at $670.
Estimated Expenses for 2025-2026 Academic Year in US Dollars
Cost Element | Calculation | Cost/Master’s Program |
Tuition | $1,867/course | $18,670 |
Other fees | $0 | |
Books/Supplies | $980 | |
Personal Expenses (computer purchase, miscellaneous personal expenses) | $1,890 | |
Total Cost for a Master’s Degree | $21,540 | |
Thesis Seminar | $3,507 | |
Additional Cost for Books/Supplies with Thesis Option | $285 | |
Total Cost for a Master's Degree with Thesis Option | $25,332 |
The following is a brief description of how these budgets are derived. Figures for books and personal expenses are estimates and will vary for each student.
- Tuition/Fees – $1,867 per course for a 10-course (30-credit) master’s degree.
- Books/Supplies – Costs determined by retail bookstore prices.
- Personal Expenses – AY 2025-26 estimated computer purchase at a cost of $1,180 and estimated individual personal expenses at $710.